Format | Diagonal(inch) | View area | Up & Down Frame Length | L & R Frame Length | Thickness B1 | Packages Size | |
Height | Width | Height | Width | Anteroposterior | |||
16:9 | 80 | 996 | 1771 | 1156 | 1931 | 30 | 2050*110*220 |
92 | 1145 | 2036 | 1305 | 2196 | 30 | 2320*110*220 | |
100 | 1245 | 2214 | 1405 | 2374 | 30 | 2490*110*220 | |
106 | 1320 | 2346 | 1480 | 2506 | 30 | 2630*110*220 | |
120 | 1494 | 2656 | 1654 | 2816 | 30 | 2940*110*220 | |
150 | 1869 | 3320 | 2028 | 3480 | 35 | 3620*150*220 | |
180 | 2241 | 3984 | 2441 | 4184 | 35 | 4324*150*220 | |
200 | 2490 | 4427 | 2690 | 4627 | 35 | 4767*150*220 |
Viewing (mm)
Width:4877
Height:2743