Format | Diagonal (inch) | View width | View Height | Housing | cartons |
16:9 | 84 | 1809 | 1131 | 2059 | 2129 |
92 | 1981 | 1238 | 2251 | 2321 | |
100 | 2154 | 1346 | 2424 | 2494 | |
106 | 2283 | 1427 | 2553 | 2623 | |
120 | 2584 | 1615 | 2854 | 2924 | |
133 | 2864 | 1790 | 3154 | 3224 |
Viewing (mm)
Width:2032
Height:1143
Black Drop (inch)
Top: 670
Bottom: 50
Left/Right: 50