Format | Diagonal (inch) | View area | B3(mm) Up border | (mm) Left/Right border | (mm) Bottom border | (mm) Housing Size | Package Size | (KG) G.W | |
Height | Width | ||||||||
4:3 | 60 | 914 | 1219 | 50 | 30 | 30 | 1355*82*110 | 1415*130*160 | 5.5 |
72 | 1097 | 1463 | 50 | 30 | 30 | 1595*82*110 | 1655*130*160 | 5.6 | |
84 | 1280 | 1707 | 50 | 40 | 40 | 1865*82*110 | 1925*130*160 | 6.7 | |
100 | 1524 | 2032 | 50 | 40 | 40 | 2185*82*110 | 2245*130*160 | 9.1 | |
120 | 1829 | 2438 | 50 | 40 | 40 | 2595*82*110 | 2655*130*160 | 10.9 | |
150 | 2286 | 3048 | 50 | 50 | 50 | 3225*82*110 | 3285*130*160 | 15.7 |
Viewing (mm)
Width:1778
Height:1778