Format | Diagonal (inch) | View Area (H*W) | Screen Material | Packing Size | ||
Inch | mm | Front Fabric | Reat Fabric | mm | ||
4:03 | 72 | 43*57 | 1090*1460 | √ | √ | 1350*250*450 |
84 | 50*67 | 1280*1700 | √ | √ | 1350*250*450 | |
100 | 60*80 | 1520*2032 | √ | √ | 1350*250*450 | |
120 | 72*96 | 1830*2440 | √ | √ | 1350*250*450 | |
150 | 90*120 | 2270*3048 | √ | √ | 1350*300*450 | |
180 | 108*144 | 2743*3657 | √ | √ | 1350*300*450 | |
200 | 120*160 | 3048*4064 | √ | √ | 1350*300*450 | |
250 | 150*200 | 3810*5080 | √ | √ | 1450*450*450 | |
300 | 180*240 | 4572*6096 | √ | √ | 1650*500*500 | |
400 | 240*320 | 6096*8128 | √ | √ | 1700*500*550 |
Viewing (mm)
Width:2438
Height:1829