Format | Diagonal(inch) | Height | Width | B3(mm) Up border | B1(mm) Left/Right border | B2(mm)Bottom border | Housing Size | Package size |
16:9 | 80 | 996 | 1771 | 300 | 40 | 50 | 2040*100*130 | 2100*160*180 |
92 | 1145 | 2036 | 300 | 40 | 50 | 2310*100*130 | 2370*160*180 | |
100 | 1245 | 2214 | 300 | 40 | 50 | 2480*100*130 | 2540*160*180 | |
106 | 1320 | 2346 | 300 | 40 | 50 | 2620*100*130 | 2680*160*180 | |
120 | 1494 | 2656 | 300 | 40 | 50 | 2930*100*130 | 2990*160*180 | |
133 | 1656 | 2944 | 300 | 50 | 50 | 3220*100*130 | 3280*160*180 | |
150 | 1868 | 3320 | 300 | 50 | 50 | 3610*100*30 | 3670*160*180 |
Viewing (mm)
Width:2642
Height:1473
Black Drop (Inch)
Top:230
Bottom:50
Left/Right:50