Format | Diagonal (inch) | View area | B3(mm) Up border | (mm) Left/Right border | (mm) Bottom border | (mm) Housing Size | Package Size | |
Height | Width | |||||||
4:3 | 84 | 1280 | 1710 | 50 | 40 | 40 | 1885*72*72 | 1945*120*190 |
100 | 1524 | 2030 | 50 | 40 | 40 | 2205*72*72 | 2265*120*190 | |
120 | 1829 | 2440 | 50 | 40 | 40 | 2615*72*72 | 2675*120*190 | |
150 | 2286 | 3050 | 50 | 50 | 50 | 3325*80*80 | 3285*120*190 |
Viewing (mm)
Width:1702
Height:1270
Black Drop (Inch)
Top:400
Bottom:100
Left/Right:130